Speed climbing times in United States.
2,227 runs from 19 of the 46 speed walls we map in United States. Fastest so far: 4.54 by Samuel Watson at Momentum Millcreek.
Fastest in United States.
Top 50 of 515 runs. Every run is on its wall's own board.
Top 50 of 1271 runs. Every run is on its wall's own board.
Top 50 of 361 runs. Every run is on its wall's own board.
Top 50 of 950 runs. Every run is on its wall's own board.
View the athlete profile → · Momentum Millcreek · 2026-07-124.54 ↓
View the athlete profile → · Momentum Millcreek · 2026-07-124.54 ↓
View the athlete profile → · Movement Plano height unconfirmed4.74
No women's community times here yet. Be the first.
No women's community times here yet. Be the first.
Community is what climbers submit through a wall's board; Official is competition results mined onto the wall they were run on. Rankings shows each climber's fastest run, All times every run. Walls whose height we haven't confirmed are ranked here and flagged - tell us the height and the flag goes away.
Wall records in United States.
| Wall | Height | Record | Runs | Holder |
|---|---|---|---|---|
| Momentum Millcreek · Millcreek | 15m | 4.54 | 2 | Samuel Watson self-reported |
| Movement Plano · Plano | unconfirmed | 4.74 | 146 | Samuel Watson self-reported |
| Portland Rock Gym Beaverton · Beaverton | unconfirmed | 4.93 | 333 | Michael Hom official |
| High Point Climbing and Fitness Orlando · Orlando | unconfirmed | 4.99 | 50 | Michael Hom official |
| USA Climbing National Training Center · Salt Lake City | unconfirmed | 5.02 | 898 | Taede Mai official |
| Mesa Rim Austin · Austin | 15m | 5.11 | 70 | Michael Hom official |
| Sportrock Rio · Gaithersburg | unconfirmed | 5.12 | 37 | Zachary Hammer official |
| Reach Climbing & Fitness · Bridgeport | unconfirmed | 5.17 | 74 | Noah Bratschi official |
| G1 Climbing + Fitness · Broomfield | unconfirmed | 5.29 | 57 | Samuel Watson official |
| Vertical View · Meridian | unconfirmed | 5.42 | 48 | Merritt Ernsberger official |
| Stone Summit / Central Rock Kennesaw · Kennesaw | unconfirmed | 5.59 | 57 | Logan Miner official |
| Sportrock Alexandria · Alexandria | unconfirmed | 5.65 | 68 | Noah Bratschi official |
| First Ascent Arlington Heights · Arlington Heights | unconfirmed | 5.72 | 215 | Samuel Watson official |
| GOAT Climbing Gym · Hackensack | unconfirmed | 5.85 | 38 | Ben Jennings official |
| Alta Climbing & Fitness · Gilbert | 15m | 5.90 | 80 | Ben Jennings official |
| Gripstone Climbing and Fitness · Colorado Springs | unconfirmed | 5.96 | 32 | Ethan Freudenheim official |
| inSPIRE Rock · Cypress | unconfirmed | 6.19 | 20 | Ethan Freudenheim official |
| Crux Climbing Center Pflugerville · Pflugerville | unconfirmed | 6.47 | 1 | Emerson blair self-reported |
| First Ascent Avondale · Chicago | 15m | 9.30 | 1 | Albert Portnoy self-reported |
Put your time on the board.
Every wall in the directory has a board, and every board feeds this one. Every submission is reviewed automatically and published: the only thing that gets turned away is a time the wall makes impossible. Runs whose clock we can read carry a Verified tick, and the rest say self-reported, which today is most of them.