World Climbing Europe Series Žilina
Gilles Meili won the men's final in 5.01. Jérôme Morel had been the fastest man of the weekend at 5.00 but ran 6.27 against him when it counted. Gian Luca Zodda took bronze after Marcin Dzienski fell in the small final.
Ukraine went one-two in the women's event. Polina Khalkevych won in 6.67, the fastest women's time of the competition, ahead of Mariia Shymkova, and Magdalena Blachnicka took bronze for Poland.
The podium.


Aleksandra Mirosław
A legend of the discipline in her farewell season - every start could be her last on home-continent soil, and she is still fast enough to win.
Zhao Yicheng
4.54
At 16-17 he already owns the world record and is the clear favorite every time he steps to the wall. The first sub-4.5s run may well be his.
Emma Hunt
5.99
The fastest woman in history and the standard-bearer for the USA speed program heading toward LA28, even though the Kraków gold slipped away after her record run.
Results verified against multiple sources; unconfirmed times and placements are omitted rather than guessed. Official event info →
Photo of Žilina: Jakub CA · CC BY 4.0
Every race, round by round.
The knockout in full: who raced whom, the lane they ran, and the time each climber ran in that heat. The climber who advances is marked; a fall is shown as the officials recorded it, not as a time.
1/8
1/4
1/2
Final
Small final · race for third
1/8
1/4
1/2
Final
Small final · race for third
Official results from the World Climbing result service. Times are the run in that heat, so a climber's fastest time of the day may sit in an earlier round than their last one.
Full results, every climber.
Every finisher and their best time. Click any climber to see what they've done in past events.
40 climbers
| # | Climber | Nat | Best time | |
|---|---|---|---|---|
| 1 | Gilles Meili | 5.01 | View climber → | |
| 2 | Jérôme Morel | 5.00 | View climber → | |
| 3 | Gian Luca Zodda | 5.20 | View climber → | |
| 4 | Marcin Dzienski | 5.37 | View climber → | |
| 5 | Léo Grosset | 5.26 | ||
| 6 | Miguel Gómez Barrios | 5.35 | View climber → | |
| 7 | Lukas Windischer | 5.54 | View climber → | |
| 8 | Oriol Codina Pineda | 5.62 | View climber → | |
| 9 | Yaroslav Tkach | 5.11 | View climber → | |
| 10 | Alessandro Boulos | 5.30 | View climber → | |
| 11 | Aurélien Gayrard | 5.34 | ||
| 12 | Marco Rontini | 5.46 | View climber → | |
| 13 | Linus Bader | 5.48 | ||
| 14 | Marius Payet Gaboriaud | 5.53 | ||
| 15 | Andrew Goodall | 5.54 | View climber → | |
| 16 | Alberto García Rodríguez De Sepúlveda | 5.56 | View climber → | |
| 17 | Sofiane Vial | 5.72 | View climber → | |
| 18 | Gabriel Cancel | 5.78 | View climber → | |
| 19 | Alejo Bernabé Fernández | 5.80 | ||
| 20 | Ihor Pichka | 5.86 | View climber → | |
| 21 | Luke Turner | 5.94 | View climber → | |
| 22 | Illia Yehorkin | 5.96 | ||
| 23 | Alexander Bergmann | 6.02 | ||
| 24 | Tommaso Magni | 6.03 | ||
| 25 | Nick Ressmann | 6.05 | ||
| 26 | Anej Kostomaj | 6.14 | ||
| 27 | Nik Sevnik | 6.18 | ||
| 28 | Alessandro Giorgianni | 6.28 | ||
| 29 | Oleksandr Dovhan | 6.35 | ||
| 30 | Michal Muzaj | 6.43 | View climber → | |
| 31 | Adam Filip | 6.59 | View climber → | |
| 32 | Unax Uterga Flamarique | 6.72 | View climber → | |
| 33 | Robert Zajac | 6.85 | View climber → | |
| 34 | Sam Rigby | 7.39 | ||
| 35 | Maximilian Wagner | 9.06 | ||
| 36 | Elias Unterberger | 9.32 | ||
| 37 | Mark Šalamon | 9.65 | ||
| 38 | Timotej Ondrejka | 10.12 | ||
| 39 | Niklas Kujansuu | 10.32 | ||
| 40 | Mateusz Muzaj | 10.85 | View climber → |
26 climbers
| # | Climber | Nat | Best time | |
|---|---|---|---|---|
| 1 | Polina Khalkevych | 6.67 | View climber → | |
| 2 | Mariia Shymkova | 7.47 | ||
| 3 | Magdalena Blachnicka | 7.60 | View climber → | |
| 4 | Anna Brozek | 7.61 | View climber → | |
| 5 | Kseniia Horielova | 7.28 | View climber → | |
| 6 | Daria Tkachova | 7.31 | View climber → | |
| 7 | Johanna Nagl | 7.51 | View climber → | |
| 8 | Sarah Vouaux | 7.77 | View climber → | |
| 9 | Louise Fontaine | 7.55 | View climber → | |
| 10 | Leire Ruíz De Argandoña Otano | 7.85 | View climber → | |
| 11 | Tulchynska Sofiia | 7.87 | ||
| 12 | Maria Szwed | 7.87 | View climber → | |
| 13 | Arianna Mortarino | 7.89 | ||
| 14 | Eva Mengoli | 7.89 | ||
| 15 | Lucie Mrazova | 7.90 | View climber → | |
| 16 | Natalia Bibro | 7.92 | View climber → | |
| 17 | Bignia Ryffel | 7.99 | ||
| 18 | Nele Thomas | 8.03 | View climber → | |
| 19 | María Laborda Sagaste | 8.23 | View climber → | |
| 20 | Finia Fassbender | 8.25 | ||
| 21 | Stella Novak | 8.33 | ||
| 22 | Nora García Maestu | 8.35 | View climber → | |
| 23 | Ayla Janssen | 8.40 | ||
| 24 | Ava Hamilton | 8.74 | View climber → | |
| 25 | Erica Piscopo | 9.91 | ||
| 26 | Emma Campa | 10.72 |
Full field and times from ifsc.results.info. Click any climber for their full record.


