World Climbing Europe Series Leipzig
Marceau Garnier won the men's final for France in 4.99 over Miguel Gómez Barrios's 5.04. Jérôme Morel ran the fastest time of the event, 4.93, and finished fourth, losing the small final to Alberto García Rodríguez De Sepúlveda by a hundredth.
Ukraine's Daria Tkachova won the women's final in 7.88 over Magdalena Blachnicka, after running the fastest women's time of the event, 7.14. Mariia Shymkova took bronze.
The podium.

Aleksandra Mirosław
A legend of the discipline in her farewell season - every start could be her last on home-continent soil, and she is still fast enough to win.
Zhao Yicheng
4.54
At 16-17 he already owns the world record and is the clear favorite every time he steps to the wall. The first sub-4.5s run may well be his.
Emma Hunt
5.99
The fastest woman in history and the standard-bearer for the USA speed program heading toward LA28, even though the Kraków gold slipped away after her record run.
Results verified against multiple sources; unconfirmed times and placements are omitted rather than guessed. Official event info →
Every race, round by round.
The knockout in full: who raced whom, the lane they ran, and the time each climber ran in that heat. The climber who advances is marked; a fall is shown as the officials recorded it, not as a time.
1/8
1/4
1/2
Final
Small final · race for third
1/8
1/4
1/2
Final
Small final · race for third
Official results from the World Climbing result service. Times are the run in that heat, so a climber's fastest time of the day may sit in an earlier round than their last one.
Full results, every climber.
Every finisher and their best time. Click any climber to see what they've done in past events.
37 climbers
| # | Climber | Nat | Best time | |
|---|---|---|---|---|
| 1 | Marceau Garnier | 4.99 | View climber → | |
| 2 | Miguel Gómez Barrios | 4.96 | View climber → | |
| 3 | Alberto García Rodríguez De Sepúlveda | 5.24 | View climber → | |
| 4 | Jérôme Morel | 4.93 | View climber → | |
| 5 | Léo Grosset | 5.12 | ||
| 6 | Samuele Graziani | 5.19 | ||
| 7 | Gilles Meili | 5.21 | View climber → | |
| 8 | Felix Schauwecker | 5.23 | ||
| 9 | Alessandro Giorgianni | 5.20 | ||
| 10 | Aodhan Umlauf | 5.20 | View climber → | |
| 11 | Oriol Codina Pineda | 5.31 | View climber → | |
| 12 | Guillaume Moro | 5.31 | View climber → | |
| 13 | Hryhorii Ilchyshyn | 5.36 | View climber → | |
| 14 | Unax Uterga Flamarique | 5.37 | View climber → | |
| 15 | Lukas Windischer | 5.46 | View climber → | |
| 16 | Linus Bader | 5.49 | ||
| 17 | Alessandro Trezzi | 5.64 | ||
| 18 | Darío Andrés Ruíz | 5.66 | View climber → | |
| 19 | Tommaso Magni | 5.70 | ||
| 20 | Andrin Zedler | 5.71 | View climber → | |
| 21 | Nick Ressmann | 5.78 | ||
| 22 | Nik Sevnik | 5.86 | ||
| 23 | Sofiane Vial | 5.87 | View climber → | |
| 24 | Finn-Lucas Scholtes | 5.91 | ||
| 25 | Mika Scherer | 5.94 | ||
| 26 | Lawrence Bogeschdorfer | 6.00 | View climber → | |
| 27 | Mateusz Muzaj | 6.25 | View climber → | |
| 28 | Francesco Ferranti | 6.41 | ||
| 29 | Eduard Osmans | 6.53 | ||
| 30 | Adam Filip | 6.55 | View climber → | |
| 31 | Boris Bechev | 6.55 | View climber → | |
| 32 | Barabas Mikolaj | 6.81 | ||
| 33 | Robert Zajac | 7.03 | View climber → | |
| 34 | Sam Rigby | 7.25 | ||
| 35 | Luke Turner | 8.02 | View climber → | |
| 36 | Alexander Bergmann | 8.16 | ||
| 37 | Mark Šalamon | — |
26 climbers
| # | Climber | Nat | Best time | |
|---|---|---|---|---|
| 1 | Daria Tkachova | 7.14 | View climber → | |
| 2 | Magdalena Blachnicka | 7.43 | View climber → | |
| 3 | Mariia Shymkova | 7.58 | ||
| 4 | Sofiia Tulchynska | 7.37 | ||
| 5 | Mina Josephine Schultz | 7.55 | View climber → | |
| 6 | Leire Ruíz De Argandoña Otano | 7.56 | View climber → | |
| 7 | Eva Mengoli | 7.64 | ||
| 8 | Sarah Vouaux | 7.64 | View climber → | |
| 9 | Nele Thomas | 7.63 | View climber → | |
| 10 | Johanna Nagl | 7.83 | View climber → | |
| 11 | Bignia Ryffel | 7.94 | ||
| 12 | María Laborda Sagaste | 7.97 | View climber → | |
| 13 | Nora García Maestu | 8.02 | View climber → | |
| 14 | Alice Marcelli | 8.08 | ||
| 15 | Haizea Pinto Ilincheta | 8.16 | View climber → | |
| 16 | Finia Fassbender | 8.25 | ||
| 17 | Stella Novak | 8.37 | ||
| 18 | Ayla Janssen | 8.38 | ||
| 19 | Kseniia Horielova | 8.41 | View climber → | |
| 20 | Natalia Bibro | 8.43 | View climber → | |
| 21 | Lisa Wucherer | 8.44 | ||
| 22 | Ava Hamilton | 8.67 | View climber → | |
| 23 | Arianna Mortarino | 9.16 | ||
| 24 | Erica Piscopo | 10.14 | ||
| 25 | Ambre Ecaille | 10.75 | View climber → | |
| 26 | Manon Lebon | — |
Full field and times from ifsc.results.info. Click any climber for their full record.

