Asian Games Aichi-Nagoya
Chu Shouhong储守宏Chǔ Shǒuhóng won the men's gold for China in 4.71. Aditya Tri Syahria had been the fastest man of the competition, 4.62 in qualification, and false-started in the four-lane final. Reza Alipour Shenazandifard of Iran took silver and Kazakhstan's Damir Toktarov bronze. Long Jianguo龙见国Lóng Jiànguó finished fifth and Olympic champion Veddriq Leonardo sixth.
The women's final was decided by two thousandths. Desak Made Rita Kusuma Dewi won in 6.062, an Asian record, ahead of Deng Lijuan邓丽娟Dèng Lìjuān's 6.064, with Jeong Jimin third for South Korea. Zhou Yafei周娅菲Zhōu Yàfēi false-started.
The podium.
Zhao Yicheng
4.54
At 16-17 he already owns the world record and is the clear favorite every time he steps to the wall. The first sub-4.5s run may well be his.
Emma Hunt
5.99
The fastest woman in history and the standard-bearer for the USA speed program heading toward LA28, even though the Kraków gold slipped away after her record run.
Samuel Watson
4.60
The top American man and Zhao's main rival; a consistent podium threat who is pushing to reclaim the record.
Results verified against multiple sources; unconfirmed times and placements are omitted rather than guessed. Official event info →
Photo of Nagoya: Ray Larabie from Nagoya, Japan, Japan · CC BY 2.0
Every race, round by round.
The knockout in full: who raced whom, the lane they ran, and the time each climber ran in that heat. This event used the four-lane format, so four climbers race at once, the fastest two go through, and the last heat settles every place on the clock.
1/4
1/2
Final
1/4
1/2
Final
Official results from the World Climbing result service. Times are the run in that heat, so a climber's fastest time of the day may sit in an earlier round than their last one.
Full results, every climber.
Every finisher and their best time. Click any climber to see what they've done in past events.
19 climbers
| # | Climber | Nat | Best time | |
|---|---|---|---|---|
| 1 | Chu Shouhong | 4.67 | View climber → | |
| 2 | Reza Alipour Shenazandifard | 5.04 | View climber → | |
| 3 | Damir Toktarov | 4.76 | View climber → | |
| 4 | Aditya Tri Syahria | 4.62 | View climber → | |
| 5 | Long Jianguo | 4.64 | View climber → | |
| 6 | Veddriq Leonardo | 4.78 | View climber → | |
| 7 | Ryo Omasa | 4.90 | View climber → | |
| 8 | Aphiwit Limpanichpakdee | 4.97 | View climber → | |
| 9 | Shuto Fujino | 4.97 | View climber → | |
| 10 | Jo Jinyong | 5.04 | View climber → | |
| 11 | Deepu Mallesh | 5.09 | ||
| 12 | Amir Maimuratov | 5.11 | View climber → | |
| 13 | Ezell, Qing Wei Low | 5.21 | View climber → | |
| 14 | Kim Dongjun | 5.38 | View climber → | |
| 15 | Cheuk-Nam Wong | 5.62 | ||
| 16 | Chi-Fung Au | 5.78 | ||
| 17 | Adre Alfiyan | 5.84 | ||
| 18 | Nasser Abu Ergeeb | 5.92 | View climber → | |
| 19 | Omar Abu Hamatto | 8.08 |
17 climbers
| # | Climber | Nat | Best time | |
|---|---|---|---|---|
| 1 | Desak Made Rita Kusuma Dewi | 6.06 | View climber → | |
| 2 | Deng Lijuan | 6.06 | View climber → | |
| 3 | Jeong Jimin | 6.18 | View climber → | |
| 4 | Zhou Yafei | 6.42 | View climber → | |
| 5 | Berthdigna Devi Surya Kusuma | 6.49 | View climber → | |
| 6 | Ren Koyamatsu | 6.81 | View climber → | |
| 7 | Karin Hayashi | 6.92 | View climber → | |
| 8 | Tamara Ulzhabayeva | 7.50 | View climber → | |
| 9 | Sung Hanareum | 6.84 | View climber → | |
| 10 | Joga Purty | 7.28 | ||
| 11 | Narada Disyabut | 7.43 | View climber → | |
| 12 | Eilin Tan | 7.62 | ||
| 13 | Adeliya Utesheva | 7.68 | ||
| 14 | Napat Disyabut | 7.95 | View climber → | |
| 15 | Koh Jeanette Frances | 8.15 | View climber → | |
| 16 | Cho Wing Jasmiki Lam | 8.46 | ||
| 17 | Jood Farkouh | 15.58 |
Full field and times from ifsc.results.info. Click any climber for their full record.





