Mika Scherer
Mika Scherer of Germany has 5 senior international speed results on record with us between 2025 and 2026, and a fastest run of 5.81.
Every result we hold.
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| World Climbing Europe Series Leipzig 2026 · Leipzig, Germany | European Championship / Cup | Qualification | 25th | 5.94 |
| World Climbing Europe Series Zakopane 2026 · Zakopane, Poland | European Championship / Cup | Qualification | 41st | 6.67 |
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| IFSC European Cup Hamburg 2025 · Hamburg, GER | European Championship / Cup | Qualification | 18th | 5.81 |
| IFSC European Cup St. Pölten 2025 · St. Pölten, AUT | European Championship / Cup | Qualification | 31st | 8.88 |
| IFSC European Cup Mezzolombardo 2025 · Mezzolombardo, ITA | European Championship / Cup | Qualification | 25th | 6.01 |
National federation results.
National cups and championships, crawled from the federations' own results systems. Shown but not ranked: a domestic championship can run several age groups over more than one route length on the same day, so these runs do not set a personal best. Place is given where the source states one.
| Event | Place | Federation | Wall | Time |
|---|---|---|---|---|
| Deutscher Jugendcup Round 4 Augsburg 2026 · U21 | — | Germany · DAV | DAV Kletterzentrum Augsburg | 5.77 |
| Event | Place | Federation | Wall | Time |
|---|---|---|---|---|
| Deutscher Jugendcup Round 3 Augsburg 2025 · U21 | — | Germany · DAV | DAV Kletterzentrum Augsburg | 5.89 |
| Event | Place | Federation | Wall | Time |
|---|---|---|---|---|
| Deutscher Jugendcup Round 3 Kaiserslautern 2024 · Jugend A | — | Germany · DAV | Peak17 | 6.33 |
| Event | Place | Federation | Wall | Time |
|---|---|---|---|---|
| Deutscher Jugendcup Round 4 Heilbronn 2023 · Jugend B | — | Germany · DAV | Kletterarena DAV Heilbronn | 7.98 |
| Event | Place | Federation | Wall | Time |
|---|---|---|---|---|
| Deutscher Jugendcup Round 3 Darmstadt 2021 · Jugend B | — | Germany · DAV | Kletterzentrum Darmstadt | 15.76 |
Senior international results from 2021 onward, compiled from the official World Climbing results archive. Place is the finishing position in the deepest round reached. Best run is the fastest clean ascent recorded at that event, elimination heats included. Youth results and domestic national competition are held in the roster data but are not listed here.