Lucas Jones
Lucas Jones of the United States has one senior international speed result on record with us, from 2026, a fastest run of 6.55.
Every result we hold.
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| World Climbing Pan America Series Salt Lake City 2026 · Salt Lake City, USA | Pan American Championship / Cup | Final | 15th | 6.55 |
National federation results.
National cups and championships, crawled from the federations' own results systems. Shown but not ranked: a domestic championship can run several age groups over more than one route length on the same day, so these runs do not set a personal best. Place is given where the source states one.
| Event | Place | Federation | Wall | Time |
|---|---|---|---|---|
| 2026 Elite NACS Bridgeport | 10th | United States · USA Climbing | Reach Climbing & Fitness | 6.47 |
| 2026 National Team Trials Round 3 | 12th | United States · USA Climbing | Portland Rock Gym Beaverton | 6.33 |
| 2026 National Team Trials Round 1 | 17th | United States · USA Climbing | Portland Rock Gym Beaverton | 6.41 |
| 2026 National Team Trials Round 2 | 18th | United States · USA Climbing | Portland Rock Gym Beaverton | 6.56 |
| 2026 YETI National Championships | 16th | United States · USA Climbing | High Point Climbing and Fitness Orlando | 6.15 |
| Event | Place | Federation | Wall | Time |
|---|---|---|---|---|
| 2024 Yeti National Championships | 30th | United States · USA Climbing | USA Climbing National Training Center | 8.18 |
| 2024 Elite NACS GOAT Climbing Gym | 17th | United States · USA Climbing | GOAT Climbing Gym | 8.36 |
| 2024 Youth National USA Climbing Training Center · U20 | 21st | United States · USA Climbing | USA Climbing National Training Center | 8.72 |
| Event | Place | Federation | Wall | Time |
|---|---|---|---|---|
| 2023 YETI National Championships - Vertical View/Asana Climbing Gym | 20th | United States · USA Climbing | Vertical View | 7.81 |
| 2023 Elite NACS Sportrock Climbing Centers | 13th | United States · USA Climbing | Sportrock Alexandria | 7.75 |
| 2023 Youth National The Front/USAC Training Center · U20 | 22nd | United States · USA Climbing | USA Climbing National Training Center | 8.64 |
| Event | Place | Federation | Wall | Time |
|---|---|---|---|---|
| 2022 Youth National Championships FA Arlington Heights · U19 | 25th | United States · USA Climbing | First Ascent Arlington Heights | 9.37 |
Senior international results from 2021 onward, compiled from the official World Climbing results archive. Place is the finishing position in the deepest round reached. Best run is the fastest clean ascent recorded at that event, elimination heats included. Youth results and domestic national competition are held in the roster data but are not listed here.