Erica Velev
Erica Velev of Canada has 13 senior international speed results on record with us between 2022 and 2024, and a fastest run of 8.15.
Every result we hold.
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| IFSC Pan American Championships Santiago 2024 · Santiago | Pan American Championship / Cup | Qualification | 11th | 11.44 |
| NEOM IFSC Masters 2024 · Neom | Masters / invitational | Final | 15th | 9.78 |
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| Pan American Games Santiago 2023 · Santiago | Olympic Games / multi-sport Games | Final | 6th | 8.41 |
| IFSC World Championships Bern 2023 · Bern | World Cup / World Championship | Qualification | 41st | 8.89 |
| IFSC World Cup Chamonix 2023 · Chamonix | World Cup / World Championship | Qualification | 43rd | 9.63 |
| IFSC World Cup Villars 2023 · Villars-sur-Ollon | World Cup / World Championship | Qualification | 37th | 8.51 |
| IFSC World Cup Salt Lake City 2023 · Salt Lake City | World Cup / World Championship | Qualification | 30th | 8.61 |
| IFSC World Cup Jakarta 2023 · Indonesia | World Cup / World Championship | Qualification | 38th | 9.35 |
| IFSC World Cup Seoul 2023 · Seoul | World Cup / World Championship | Qualification | 47th | 13.68 |
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| IFSC - Climbing World Cup (L,S) - Jakarta (INA) 2022 · Jakarta | World Cup / World Championship | Qualification | 21st | 8.22 |
| IFSC - Climbing World Cup (L,S) - Edinburgh (GBR) 2022 · Edinburgh | World Cup / World Championship | Qualification | 27th | 9.11 |
| IFSC - Climbing World Cup (L,S) - Chamonix (FRA) 2022 · Chamonix | World Cup / World Championship | Qualification | 24th | 8.15 |
| IFSC - Climbing World Cup (L,S) - Villars (SUI) 2022 · Villars-sur-Ollon | World Cup / World Championship | Qualification | 37th | 8.78 |
Senior international results from 2021 onward, compiled from the official World Climbing results archive. Place is the finishing position in the deepest round reached. Best run is the fastest clean ascent recorded at that event, elimination heats included. Youth results and domestic national competition are held in the roster data but are not listed here.