Alessia Lugli
Alessia Lugli of Italy has 2 senior international speed results on record with us between 2024 and 2025, and a fastest run of 9.42.
Every result we hold.
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| IFSC European Cup St. Pölten 2025 · St. Pölten, AUT | European Championship / Cup | Final | 14th | 9.42 |
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| IFSC European Cup Casalecchio di Reno 2024 · Bologna | European Championship / Cup | Qualification | 12th | 9.84 |
National federation results.
National cups and championships, crawled from the federations' own results systems. These runs are not used for a personal best: the source records no age category, and a national championship runs several on one day.
| Event | Federation | Wall | Time |
|---|---|---|---|
| Coppa Italia Round 3 Mezzolombardo 2026 | Italy · FASI | Speed Climbing Stadium - Gruppo Rocciatori Piaz | 9.48 |
| Campionato Italiano Giovanile U21 Arco 2026 | Italy · FASI | Centro Tecnico Federale FASI - Arco Climbing Stadium | 9.11 |
| Coppa Italia Round 2 Casalecchio di Reno 2026 | Italy · FASI | Level 24 | 8.87 |
| Campionato Italiano Milan 2026 | Italy · FASI | Rockspot Milano | 9.03 |
| Coppa Italia Round 1 Brugherio 2026 | Italy · FASI | Big Walls | 8.32 |
| Event | Federation | Wall | Time |
|---|---|---|---|
| Campionato Italiano Arco 2025 | Italy · FASI | Centro Tecnico Federale FASI - Arco Climbing Stadium | 8.75 |
| Coppa Italia Round 4 San Tomaso Agordino 2025 | Italy · FASI | Vertik Area Dolomiti | 7.79 |
| Campionato Italiano Giovanile U21 Arco 2025 | Italy · FASI | Centro Tecnico Federale FASI - Arco Climbing Stadium | 7.97 |
| Coppa Italia Round 3 Pero 2025 | Italy · FASI | Urban Wall - Milano Climbing Factory | 10.29 |
| Coppa Italia Round 2 Casalecchio di Reno 2025 | Italy · FASI | Level 24 | 8.14 |
| Coppa Italia Round 1 Brugherio 2025 | Italy · FASI | Big Walls | 8.15 |
| Event | Federation | Wall | Time |
|---|---|---|---|
| Coppa Italia Round 4 Bologna 2024 | Italy · FASI | Up Urban Climbing | 8.90 |
| Campionato Italiano Reggio Emilia 2024 | Italy · FASI | Just Climb! | 8.50 |
| Coppa Italia Round 3 Pero 2024 | Italy · FASI | Urban Wall - Milano Climbing Factory | 9.19 |
| Coppa Italia Round 2 Casalecchio di Reno 2024 | Italy · FASI | Level 24 | 8.54 |
| Coppa Italia Giovanile Round 2 Casalecchio di Reno 2024 | Italy · FASI | Level 24 | 8.87 |
| Coppa Italia Round 1 Brugherio 2024 | Italy · FASI | Big Walls | 8.74 |
| Coppa Italia Giovanile Round 1 Brugherio 2024 | Italy · FASI | Big Walls | 9.48 |
| Event | Federation | Wall | Time |
|---|---|---|---|
| Campionato Italiano Mezzolombardo 2023 | Italy · FASI | Speed Climbing Stadium - Gruppo Rocciatori Piaz | 9.70 |
| Coppa Italia Round 5 Casalecchio di Reno 2023 | Italy · FASI | Level 24 | 9.64 |
| Coppa Italia Round 4 Reggio Emilia 2023 | Italy · FASI | Just Climb! | 9.15 |
| Coppa Italia Round 3 Pero 2023 | Italy · FASI | Urban Wall - Milano Climbing Factory | 9.05 |
| Coppa Italia Giovanile Round 3 Pero 2023 | Italy · FASI | Urban Wall - Milano Climbing Factory | 9.43 |
| Coppa Italia Round 1 Brugherio 2023 | Italy · FASI | Big Walls | 10.75 |
| Event | Federation | Wall | Time |
|---|---|---|---|
| Coppa Italia Round 4 Bologna 2022 | Italy · FASI | Up Urban Climbing | 13.15 |
Senior international results from 2021 onward, compiled from the official World Climbing results archive. Place is the finishing position in the deepest round reached. Best run is the fastest clean ascent recorded at that event, elimination heats included. Youth results and domestic national competition are held in the roster data but are not listed here.