Aaron Mattes
Aaron Mattes of Australia has 6 senior international speed results on record with us between 2022 and 2026, and a fastest run of 7.03.
Every result we hold.
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| World Climbing Oceania Championship Mount Maunganui 2026 · Mount Maunganui, New Zealand | Oceania Championship / Cup | Final | 9th | 7.53 |
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| FISU University Championships Koper 2024 · Koper | Other international | Qualification | 19th | 7.03 |
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| IFSC Oceania Qualifier Melbourne 2023 · Melbourne | Oceania Championship / Cup | Qualification | 15th | 8.52 |
| IFSC World Championships Bern 2023 · Bern | World Cup / World Championship | Qualification | 72nd | 8.91 |
| Event | Level | Round | Place | Best run |
|---|---|---|---|---|
| IFSC - Climbing World Cup (L,S) - Jakarta (INA) 2022 · Jakarta | World Cup / World Championship | Qualification | 47th | 10.55 |
| IFSC - Climbing World Cup (L,S) - Chamonix (FRA) 2022 · Chamonix | World Cup / World Championship | Qualification | 61st | 8.01 |
Senior international results from 2021 onward, compiled from the official World Climbing results archive. Place is the finishing position in the deepest round reached. Best run is the fastest clean ascent recorded at that event, elimination heats included. Youth results and domestic national competition are held in the roster data but are not listed here.